Senin, 30 Juli 2012

PRICE LIST 2012


WOM FINANCE




July 2012
T Y P E  DP  9X 15X 21X 27X 33X
SUPRA X          2.350     1.803      1.174         908        761           668
125 CW          2.750     1.753      1.141         883        741           650
15.600.000          3.150     1.736      1.123         865        720           632
           3.450     1.698      1.098         846        705           619
           3.750     1.660      1.074         828        689           605
           4.000     1.628      1.053         812        677           594
SUPRA X          2.200     1.686      1.097         849        712           625
125 SPOKE          2.550     1.642      1.069         827        694           609
14.550.000          3.000     1.623      1.052         799        671           589
           3.300     1.585      1.027         781        656           576
           3.600     1.546      1.003         762        640           562
SUPRA X          2.450     1.871      1.218         908        761           668
CC 125 CW          2.800     1.827      1.190         883        741           650
HELM IN INJ          3.250     1.806      1.168         865        720           632
16.225.000          3.500     1.774      1.147         846        705           619
           3.800     1.736      1.123         828        689           605
SUPRA X          2.350     1.810      1.178         911        764           671
CC 125 CW          2.750     1.760      1.146         886        744           653
15.655.000          3.150     1.744      1.127         862        723           635
HELM IN          3.500     1.699      1.099         840        705           619
           3.800     1.660      1.074         822        690           606
REVO           3.000     1.757      1.144         885        743           652
110cc          3.200     1.766      1.142         873        733           643
15.875.000          3.500     1.728      1.117         854        717           630
TECHNO          3.800     1.689      1.093         836        702           616
           4.100     1.651      1.062         817        686           603
REVO STD          1.850     1.414         920         711        597           524
       12.100.000          2.250     1.363         888         687        577           506
           2.500     1.369         878         682        570           501
           2.750     1.337         858         667        557           490
           3.000     1.304         837         651        544           478
REVO FIT          1.800     1.342         874         676        567           498
           2.000     1.317         857         663        557           489
11.500.000          2.350     1.314         844         657        545           479
           2.650     1.275         820         638        529           465
           2.950     1.236         795         619        519           457
REVO CW          2.100     1.482         965         746        626           550
           2.300     1.457         949         734        616           541
12.875.000          2.600     1.459         942         721        607           534
           2.900     1.420         917         702        591           520
           3.200     1.382         892         684        576           507
BLADE 110          2.200     1.628      1.060         819        688           604
           2.500     1.590      1.035         801        672           590
14.100.000          2.850     1.577      1.020         786        654           575
           3.100     1.545         999         770        641           563
           3.400     1.507         975         751        626           550
BLADE SP          2.300     1.641      1.068         826        693           609
           2.550     1.610      1.048         811        681           597
14.300.000          2.900     1.597      1.032         796        669           589
           3.200     1.559      1.008         777        654           575
           3.500     1.520         983         758        638           562

Tidak ada komentar: